[Toll-free Roads]
Sapporo City → 2km on National Route 12 →100km on National Route 275 → Hokuryu Town → 31km on National Route 233 → Rumoi City → 51km on National Route 232 → Haboro Town
[Expressways]
Sapporo City → 2km on National Route 12 → 4km on Route 275 → 2km on National Route 274 <Sapporo IC> 94km on Hokkaido Expressway <Fukagawa JCT> Fukagawa-Rumoi Expressway <Rumoi Owada IC> Rumoi City → 8km on National Route 233 → 51km on National Route 232 → Haboro Town
Asahikawa City → 17km on National Route 12 → 12km on Regional Route 57 → Fukagawa City → 47km on National Route 233 → 51km on National Route 232 → Haboro Town
Total distance: 127km, approx. 2 hours 28 mins.Asahikawa City → 6km on National Route 40 <Asahikawa-Takasu IC> 32km on Hokkaido Expressway <Fukagawa JCT> 44km on Fukagawa-Rumoi Expressway → <Rumoi Owada IC> Rumoi City → 8km on National Route 233 → 51km on National Route 232 → Haboro Town
Total distance: 141km, approx. 2 hours 9 mins.Bus companies (For inquiries)
・Sapporo City to Rumoi City – Hokkaido Chuo Bus
・Sapporo City to Haboro Town – Engan Bus
・Asahikawa City to Rumoi City – Dohoku Bus/Engan Bus
Ferry operations switched to the new ferry terminal on April 1st, 2013.
Please be careful when using vehicle satellite systems, as older systems may show directions to the old ferry terminal.
Wi-Fi is available inside the Teuri, Yagishiri, and Haboro Ferry Terminals.
Route | Regular period | July / August | ||
---|---|---|---|---|
1st class | 2nd class | 1st class | 2nd class | |
Haboro to Yagishiri Island |
2,780 | 1,570 | 3,000 | 1,700 |
Haboro to Teuri Island |
3,980 | 2,290 | 4,300 | 2,470 |
Yagisirhi Island to Teuri Island |
1,200 | 720 | 1,300 | 780 |
Route | April and May | June to August (30% discount) |
---|---|---|
Haboro to Yagishiri Island |
2,780 | 1,950 |
Haboro to Teuri Island |
4,100 | 2,880 |
Yagisirhi Island to Teuri Island |
1,320 | 930 |
Route / Vehicle length | More than 3m, less than 4m |
More than 4m, less than 5m |
---|---|---|
Haboro to Yagishiri Island | 7,870 | 9,870 |
Haboro to Teuri Island | 11,550 | 14,370 |
Yagisirhi Island to Teuri Island | 3,570 | 4,520 |
Class | Fare for one route |
---|---|
Bicycle |
850 |
Motorcycle |
1,690 |
Motorcycle smaller than 750cc |
2,630 |
Motorcycle larger than 750cc | 3,470 |
Operating period | Routes | Class | Outbound (To Yagishiri/Teuri) | Inbound (To Haboro) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From Haboro | To Yagishiri | From Yagishiri |
To Teuri | From Teuri | To Yagishiri | From Yagishiri | To Haboro | ||||
Period A |
①10/1〜4/7 ②4/27〜4/28 |
1 | F | 9:00 | 10:00 | 10:20 | 10:45 | 11:35 | 12:00 | 12:20 | 13:20 |
Period B | ①4/8〜4/26 | 1 | H | 9:00 | 9:35 | 9:50 | 10:05 | 10:30 | 10:45 | 11:00 | 11:35 |
Period C | ①5/8〜5/31 ②9/1〜9/30 |
1 | F | 8:30 | 9:30 | 9:40 | 10:05 | 10:25 | 10:50 | 11:10 | 12:10 |
2 | F | 14:00 | 15:00 | 15:10 | 15:35 | 15:50 | 16:15 | 16:25 | 17:25 | ||
Period D | ①Golden Week period (4/29・30・5/1・2・3・4・5・6・7) ②6/1〜6/30 ③Weekdays from 7/1〜8/12 ④8/16〜8/31 |
1 | H | 8:00 | 8:35 | 8:45 | 9:00 | 9:40 | 9:55 | 10:05 | 10:40 |
2 | F | 8:30 | 9:30 | 9:40 | 10:05 | 10:25 | 10:50 | 11:10 | 12:10 | ||
3 | H | 11:40 | 12:15 | 12:25 | 12:40 | 13:20 | 13:35 | 13:45 | 14:20 | ||
4 | F | 14:00 | 15:00 | 15:10 | 15:35 | 15:50 | 16:15 | 16:25 | 17:25 | ||
Period E | ①Saturdays, Sundays, and National holidays from 7/1〜8/12 (7/1・2・8・9・15・16・17・22・23・29・30 8/5・6・11・12) |
1 | H | 8:00 | 8:35 | 8:45 | 9:00 | 9:40 | 9:55 | 10:05 | 10:40 |
2 | F | 8:30 | 9:30 | 9:40 | 10:05 | 10:25 | 10:50 | 11:10 | 12:10 | ||
3 | H | 11:00 | 11:35 | 11:45 | 12:00 | 12:40 | 12:55 | 13:05 | 13:40 | ||
4 | H | 14:00 | 14:35 | 14:45 | 15:00 | 15:40 | 15:55 | 16:05 | 16:40 | ||
5 | F | 14:30 | 15:30 | 15:40 | 16:05 | 16:25 | 16:50 | 17:00 | 18:00 | ||
Period F | ①8/13〜8/15 | 1 | H | 7:20 | 7:55 | 8:05 | 8:20 | 8:40 | 8:55 | 9:05 | 9:40 |
2 | F | 7:30 | 8:30 | 8:40 | 9:05 | 9:25 | 9:50 | 10:05 | 11:05 | ||
3 | H | 10:00 | 10:35 | 10:45 | 11:00 | 11:20 | 11:35 | 11:45 | 12:20 | ||
4 | F | 11:30 | 12:30 | 12:40 | 13:05 | 13:25 | 13:50 | 14:05 | 15:05 | ||
5 | H | 14:00 | 14:35 | 14:45 | 15:00 | 15:20 | 15:35 | 15:45 | 16:20 | ||
6 | F | 15:30 | 16:30 | 16:40 | 17:05 | 17:25 | 17:50 | 18:05 | 19:05 |
※Golden Week period: Taken as April 29th to May 5th. Saturdays and Sundays before and after Golden Week and substitute holidays are also included.
※Reservations are required for the high speed ferry. However, you may be able to purchase tickets for the same day if seats are available.
※Vehicles, motorcycles and bicycles can only be transported on the ferry. They cannot be taken on the high speed ferry.